Selective Language

  1. English
  2. 繁体中文
  3. Беларусь
  4. Български език
  5. polski
  6. فارسی
  7. Dansk
  8. Deutsch
  9. русский
  10. Français
  11. Pilipino
  12. Suomi
  13. საქართველო
  14. 한국의
  15. Hausa
  16. Nederland
  17. Čeština
  18. Hrvatska
  19. lietuvių
  20. românesc
  21. Melayu
  22. Kongeriket
  23. Português
  24. Svenska
  25. Cрпски
  26. ภาษาไทย
  27. Türk dili
  28. Україна
  29. español
  30. עִבְרִית
  31. Magyarország
  32. Italia
  33. Indonesia
  34. Tiếng Việt
  35. हिंदी
(Click on the blank space to close)
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
SX14Q006 5.7" LCM 320×240 Color CCFL Parallel Data
LMG7550XUFC 10.4" LCM 640×480 100 18 ## 1 160/110 Monochrome CCFL Parallel Data
SP14Q006 5.7" LCM 320×240 150 25 : 1 Monochrome WLED Parallel Data
TX20D200VM5BAA 8.0" LCM 800×480 1000 400:1 80/80/80/80 262K WLED LVDS
TX18D206VM0BPA 7.0" LCM 800×480 640 1000:1 85/85/85/85 262K WLED LVDS
TX26D202VM0BAA 10.1" LCM 1920×1200 800 800:1 85/85/85/85 16.7M WLED LVDS
SP12Q01L0ALZA 4.7" LCM 320×240 200 20:1 45/45/35/45 Monochrome WLED Parallel Data
TX14D11VM1CBA 5.7" LCM 320×240 350:1 60/60/75/55 262K CCFL TTL
TX09D70VM1CCA 3.5" LCM 240×320 320 300:1 70/70/80/60 262K WLED TTL
TX40D201VM0BAB 15.8" LCM 2560×600 1000 1300:1 85/85/85/85 16.7M WLED LVDS
LMG9520RPCC 5.6" LCM 320×240 100 10:1 40/40/40/40 Color CCFL Parallel Data
TX27D200VM0AVB 10.6" LCM 1280×768 800 1000:1 85/85/85/85 262K/16.7M WLED LVDS
TX18D216VM0BAC 7" LCM 800×480 1200 1000:1 85/85/85/85 16.7M WLED LVDS
SX14Q004-C1 5.7" LCM 320×240 40:1 45/45/35/45 Color CCFL Parallel Data
TX27D201VM0AAA 10.6" LCM 1280×768 1000 1000:1 85/85/85/85 262K/16.7M WLED LVDS
LMG7135PNFL 3.5" LCM 240×200 Monochrome WLED
SX17Q001 6.4" LCM 320×240 Monochrome CCFL Parallel Data
TX14D204VM0BPA 5.7" LCM 640×480 800 1000:1 85/85/85/85 262K WLED LVDS
TX31D208VM0BAB 12.1" LCM 1280×800 1500 1000:1 88/88/88/88 262K/16.7M WLED LVDS
TX26D200VM2BVA 10.4" LCM 800×600 1300 800:1 80/80/80/80 16.7M WLED LVDS
TX70D11VC0CAB 27.5" LCM 1280×768 500 400:1 80/80/80/80 16.7M CCFL LVDS
TX16D204VM0BVA 6.3" LCM 800×280 500 1000:1 85/85/85/85 262K WLED TTL
TX26D22VM0APA 10.4" LCM 800×600 800:1 85/85/85/85 16.7M WLED LVDS
AX080A076G 32" LCM 1366×768 450 1400:1 89/89/89/89 16.7M CCFL Mini LVDS
MegaSource Co., LTD.